Register my team

Which event do you wish to attend?

Team Name
Age Group
Number Of People
Team Colours Your Name Email Address Phone Number
Club ID number
The County FA the club is registered to
Club secretary name
Club secretary phone number
Club secretary Email address
How did you hear about us?

AGE GROUPS

Mixed / Boys

Category Age Group Format Cost Number of Teams
Mixed / Boys U/7’s 3 v 3 £90.00
Mixed / Boys U/8’s 5 v 5 £150.00
Mixed / Boys U/9’s 5 v 5 £150.00
Mixed / Boys U/10’s 7 v 7 £170.00
Mixed / Boys U/11’s 7 v 7 £170.00
Mixed / Boys U/12’s 9 v 9 £190.00
Mixed / Boys U/13’s 9 v 9 £190.00
Mixed / Boys U/14’s 11 v 11 £219.00
Mixed / Boys U/15’s 11 v 11 £249.00
OR — Mixed / Boys Club Registration Fee (Unlimited Teams)

Girls Only Teams

Category Age Group Format Cost Number of Teams
Girls Only U/8’s 5 v 5 £150.00
Girls Only U/9’s 5 v 5 £150.00
Girls Only U/10’s 7 v 7 £170.00
Girls Only U/11’s 7 v 7 £170.00
Girls Only U/12’s 9 v 9 £190.00
Girls Only U/13’s 9 v 9 £190.00
Girls Only U/14’s 11 v 11 £219.00
Girls Only U/15’s 11 v 11 £249.00
OR — Girls Only Club Registration Fee (Unlimited Teams)